bar_chartArtius Acquisition Inc.
AACQ | Financial | Shell Companiesbar_chartPerformance
bar_chartPerformance(Quarter)
bar_chartCash Flow
bar_chartCash Flow(Quarter)
bar_chartInstitutional Holders
Holder | % Out | Shares |
---|---|---|
HGC Investment Management Inc. | 3.31% | 2,397,864 |
Governors Lane LP | 2.76% | 2,000,000 |
Polar Asset Management Partners Inc. | 2.76% | 1,999,998 |
Healthcare of Ontario Pension Plan Trust Fund | 2.76% | 1,999,800 |
Fir Tree Capital Management LLP | 2.48% | 1,800,000 |
Millennium Management LLC | 2.44% | 1,769,997 |
Suvretta Capital Management, LLC | 2.37% | 1,715,900 |
J. Goldman & Co., L.P. | 2.31% | 1,675,638 |
Park West Asset Management LLC | 2.07% | 1,500,000 |
Moore Capital Management, LP | 2.07% | 1,500,000 |
bar_chartMutual Fund Holders
no information.